Delivery navigation for student and teacher flows. Answer keys remain teacher/answer_key only.
Canonical Rapid-3 combined classroom (weeks 1–2 PILOT): /training/math30b/ (Mathematics 30-1, 30-2, and 30-3 delivery). This catalogue page is not the official combined course and is not a fourth PASI identity.
course → unit/topic → notes → practice → homework → assessment → project
| Route | Audience | Notes | Canonical pointer |
|---|---|---|---|
| RR-0048 | student | Student notes index (pack pointer; no answer keys) | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\04_Student_Notes\student_notes_index.txt |
| RR-0049 | student | Guided practice section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\07_Guided_Practice |
| RR-0050 | student | Independent practice section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\08_Independent_Practice |
| RR-0051 | student | Homework section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\09_Homework |
| RR-0052 | student | Print student packet DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH30\Student_Packet.docx |
| RR-0053 | student | Shared course overview DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH30\Course_Overview.docx |
| RR-0200 | student | Live derived math student notes | C:\OEOM\satellites\training\active\derived_math_courses\MATH30\student_notes |
course → pacing → notes → examples → misconceptions → differentiation → assessment → answer key → project → emergency plan
| Route | Audience | Notes | Canonical pointer |
|---|---|---|---|
| RR-0054 | teacher | Course overview framing | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\01_Course_Overview\overview.txt |
| RR-0055 | teacher | Pacing / sequence | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\02_Pacing_Sequence |
| RR-0056 | teacher | Teacher/tutor notes | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\05_Teacher_Tutor_Notes |
| RR-0057 | teacher | Emergency / substitute plans | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\16_Emergency_Teaching_Plans\emergency_plans.txt |
| RR-0058 | teacher | MDP-001..009 contribution links | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\17_Multidisciplinary_Projects\mdp_links.csv |
| RR-0059 | teacher | Delivery/print index | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\20_Delivery_Print_Index\print_index.csv |
| RR-0060 | teacher | Print teacher packet DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH30\Teacher_Packet.docx |
| RR-0061 | answer_key | Answer keys index — TEACHER_ONLY; never student sections | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH30\15_Answer_Keys_Solutions\answer_keys_index.csv |
| RR-0199 | teacher | Derived course GM ID link table | C:\OEOM\satellites\training\active\derived_math_courses\MATH30\gm_topic_references.csv |
| RR-0201 | teacher | Live derived math course root | C:\OEOM\satellites\training\active\derived_math_courses\MATH30 |
Search within course · MDP links · Print / export · Emergency plans · Assessments · Provenance