Delivery navigation for student and teacher flows. Answer keys remain teacher/answer_key only.
course → unit/topic → notes → practice → homework → assessment → project
| Route | Audience | Notes | Canonical pointer |
|---|---|---|---|
| RR-0034 | student | Student notes index (pack pointer; no answer keys) | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\04_Student_Notes\student_notes_index.txt |
| RR-0035 | student | Guided practice section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\07_Guided_Practice |
| RR-0036 | student | Independent practice section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\08_Independent_Practice |
| RR-0037 | student | Homework section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\09_Homework |
| RR-0038 | student | Print student packet DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH20\Student_Packet.docx |
| RR-0039 | student | Shared course overview DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH20\Course_Overview.docx |
| RR-0197 | student | Live derived math student notes | C:\OEOM\satellites\training\active\derived_math_courses\MATH20\student_notes |
course → pacing → notes → examples → misconceptions → differentiation → assessment → answer key → project → emergency plan
| Route | Audience | Notes | Canonical pointer |
|---|---|---|---|
| RR-0040 | teacher | Course overview framing | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\01_Course_Overview\overview.txt |
| RR-0041 | teacher | Pacing / sequence | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\02_Pacing_Sequence |
| RR-0042 | teacher | Teacher/tutor notes | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\05_Teacher_Tutor_Notes |
| RR-0043 | teacher | Emergency / substitute plans | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\16_Emergency_Teaching_Plans\emergency_plans.txt |
| RR-0044 | teacher | MDP-001..009 contribution links | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\17_Multidisciplinary_Projects\mdp_links.csv |
| RR-0045 | teacher | Delivery/print index | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\20_Delivery_Print_Index\print_index.csv |
| RR-0046 | teacher | Print teacher packet DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH20\Teacher_Packet.docx |
| RR-0047 | answer_key | Answer keys index — TEACHER_ONLY; never student sections | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH20\15_Answer_Keys_Solutions\answer_keys_index.csv |
| RR-0196 | teacher | Derived course GM ID link table | C:\OEOM\satellites\training\active\derived_math_courses\MATH20\gm_topic_references.csv |
| RR-0198 | teacher | Live derived math course root | C:\OEOM\satellites\training\active\derived_math_courses\MATH20 |
Search within course · MDP links · Print / export · Emergency plans · Assessments · Provenance