Delivery navigation for student and teacher flows. Answer keys remain teacher/answer_key only.
course → unit/topic → notes → practice → homework → assessment → project
| Route | Audience | Notes | Canonical pointer |
|---|---|---|---|
| RR-0020 | student | Student notes index (pack pointer; no answer keys) | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\04_Student_Notes\student_notes_index.txt |
| RR-0021 | student | Guided practice section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\07_Guided_Practice |
| RR-0022 | student | Independent practice section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\08_Independent_Practice |
| RR-0023 | student | Homework section | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\09_Homework |
| RR-0024 | student | Print student packet DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH10C\Student_Packet.docx |
| RR-0025 | student | Shared course overview DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH10C\Course_Overview.docx |
| RR-0194 | student | Live derived math student notes | C:\OEOM\satellites\training\active\derived_math_courses\MATH10C\student_notes |
course → pacing → notes → examples → misconceptions → differentiation → assessment → answer key → project → emergency plan
| Route | Audience | Notes | Canonical pointer |
|---|---|---|---|
| RR-0026 | teacher | Course overview framing | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\01_Course_Overview\overview.txt |
| RR-0027 | teacher | Pacing / sequence | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\02_Pacing_Sequence |
| RR-0028 | teacher | Teacher/tutor notes | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\05_Teacher_Tutor_Notes |
| RR-0029 | teacher | Emergency / substitute plans | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\16_Emergency_Teaching_Plans\emergency_plans.txt |
| RR-0030 | teacher | MDP-001..009 contribution links | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\17_Multidisciplinary_Projects\mdp_links.csv |
| RR-0031 | teacher | Delivery/print index | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\20_Delivery_Print_Index\print_index.csv |
| RR-0032 | teacher | Print teacher packet DOCX | C:\OEOM\satellites\training\work\pass5_staging\exports\MATH10C\Teacher_Packet.docx |
| RR-0033 | answer_key | Answer keys index — TEACHER_ONLY; never student sections | C:\OEOM\satellites\training\work\pass5_staging\course_packs\MATH10C\15_Answer_Keys_Solutions\answer_keys_index.csv |
| RR-0193 | teacher | Derived course GM ID link table | C:\OEOM\satellites\training\active\derived_math_courses\MATH10C\gm_topic_references.csv |
| RR-0195 | teacher | Live derived math course root | C:\OEOM\satellites\training\active\derived_math_courses\MATH10C |
Search within course · MDP links · Print / export · Emergency plans · Assessments · Provenance